Engine Conversion Gasket Set for SOHC Part Number SB2.5CS-C

Next-day delivery is available in many areas. If the order is placed before 5 pm EST. Once your order is placed, depending on your location, we electronically route it to the Distribution Center closest to you.
If you have any questions about our shipping options, please call the sales team for more information. 937-783-7644 or email us at info@enginesrusonline.com

$32.67

In stock
SKU SB2.5CS-C
In stock

Verifying fitment… Fitment not verified Fits your vehicle Fits some versions of — select your engine to confirm Fits some versions of — select your engine version Does not fit

Add to wishlist Add to compare

Description

Engine Timing Cover Seal Part Number SB2.5CS-C

Competitive Interchange

  • Fel-Pro CS26170
  • Safety LS1414
  • Topline CBSSU11
  • Victor Reinz CS54493

Also Fits

Category Make Model User Engine Year Range Notes
Car Saab 2.5L / 2457 DOHC H4 16V Subaru EJ255 Turbo 99.50mm Bore 06-06 06-06
Subaru 2.5L / 2457 DOHC H4 16V EJ255 Turbo 99.50mm Bore 04-14 05-13
Subaru 2.5L / 2457 DOHC H4 16V EJ257 Turbo 99.50mm Bore 04-21 04-09
TRUCK, VAN, SUV Subaru 2.5L / 2457 DOHC H4 16V EJ255 Turbo 99.50mm Bore 04-06 04-06
Car Subaru 2.5L / 2457 SOHC H4 16V EJ251,252,253,259 99.50mm Bore 99-12 99-12
TRUCK, VAN, SUV Subaru 2.5L / 2457 SOHC H4 16V EJ251,252,253,259 99.50mm Bore 99-12 99-12
Subaru 2.5L / 2457 SOHC H4 16V EJ253 99.50mm Bore 03-06 03-06
Car Subaru 2.5L / 2457 DOHC H4 16V EJ25D 99.50mm Bore 96-99 99-99
TRUCK, VAN, SUV Subaru 2.5L / 2457 DOHC H4 16V EJ25D 99.50mm Bore 96-99 99-99

Specification

Weight 0.75 lbs
Dimensions 10.75 × 5.5 × 2 in
Part Number

Manufacturer

Barcode

Compatibility
Vehicle Type

Veh Year

User Engine

Model

Make

Part Description

Liter

Fuel Type

Cylinders

Cylinder Head Type

Brand

Aspiration

Qty Per Pkg

1

Fits 93 vehicles

Year Make Model Engine
2006 Saab 9-2X 2.5L H4
1999 Subaru Forester 2.5L H4
2000 Subaru Forester 2.5L H4
2001 Subaru Forester 2.5L H4
2002 Subaru Forester 2.5L H4
2003 Subaru Forester 2.5L H4
2004 Subaru Forester 2.5L H4
2005 Subaru Forester 2.5L H4
2006 Subaru Forester 2.5L H4
2007 Subaru Forester 2.5L H4
0