Cylinder Sleeve GM Engines – ESL159

Engine Cylinder Liner

Join the waitlist to be emailed when this product becomes available

$12.45

Out of stock
SKU ESL159
Out of stock

Description

The Enginetech ESL159 Cylinder Sleeve is designed to restore and maintain the integrity of your engine’s cylinder walls in a variety of engines. Manufactured from high-grade cast iron, this sleeve offers a durable and cost-effective solution for rebuilding engines, especially in high-wear applications.

This cylinder sleeve fits a variety of GM vehicles. Whether you’re performing an engine overhaul or addressing specific cylinder damage, the ESL159 is an ideal component for restoring factory-level performance.

 

Part Compatibility:

Make Model User Engine Year Range Notes
AMC Variety 2.5L / 151 OHV L4 8V Pont. 4.000″ Bore 80-83 3/32 x 4.000 x 5.500″
GM Variety 2.5L / 151 OHV L4 8V “1,2,5,9,R,U,V” Pont. 4.000″ Bore 77-92 3/32 x 4.000 x 5.500″
GM Variety 4.3L / 262 OHV V6 12V “Z” Chev. 4.000″ Bore 85-93 3/32 x 4.000 x 5.500″
GM Variety 4.9L / 301 OHV V8 16V “T,W,Y” Pont. 4.000″ Bore 77-81 3/32 x 4.000 x 5.500″
GM Variety 5.4L / 327 OHV V8 16V Chev. 4.000″ Bore 62-69 3/32 x 4.000 x 5.500″
GM Variety 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 67-97 3/32 x 4.000 x 5.500″
GM Variety 4.3L / 262 OHV V6 12V Chev. 4.000″ Bore High Perf. Engines before 96. 3/32 x 4.000 x 5.500″
GM Variety 5.7L / 350 OHV V8 16V Chev. Gen I Small Block High Perf. 3/32 x 4.000 x 5.500″
GM, CHEVROLET Variety 2.5L / 151 OHV L4 8V “A,E” Pont. 4.000″ Bore 85-93 3/32 x 4.000 x 5.500″
GM, CHEVROLET Variety 4.3L / 262 OHV V6 12V “B,N,W,X,Z” Chev. 4.000″ Bore 85-14 3/32 x 4.000 x 5.500″
GM, CHEVROLET Variety 4.3L / 262 OHV V6 12V “Z” Chev. Turbo 4.000″ Bore 91-93 3/32 x 4.000 x 5.500″
GM, CHEVROLET Variety 5.4L / 327 OHV V8 16V Chev. 4.000″ Bore 66-68 3/32 x 4.000 x 5.500″
GM, CHEVROLET Variety 5.7L / 350 OHV V8 16V Chev. 4.000″ Bore 68-02 3/32 x 4.000 x 5.500″
Jeep Variety 2.5L / 151 OHV L4 8V Pont. 4.000″ Bore 80-83 3/32 x 4.000 x 5.500″

 

Key Specifications:

Specification Details
Part Number ESL159
Product Type Cylinder Sleeve
Material High-grade Cast Iron
Bore Diameter 3.78 in (96.01 mm)
Length 7.48 in (190 mm)
Oil Clearance Factory OE Specifications
Weight 3.5 lbs

Interchange/Cross-Reference Part Numbers:

  • Tiger: TP197
  • Mahle Clevite: ML193
  • Melling: CSL159

Delivery Information:

Orders placed by 2 PM will ship the same day. Standard ground shipping is available, and expedited options can be selected at checkout.

Specification

Weight 2.25 lbs
Dimensions 4.5 × 4.5 × 7 in
0