Description
The ES1089R High-Performance Camshaft is engineered to enhance the performance of Chrysler/Dodge/Ram V8 engines, offering increased valve lift, cam lift, and optimized timing. Designed for Stage 1 high-performance applications, this camshaft is built with the latest computer design concepts to deliver improved airflow and power. It is specifically designed for use with hydraulic flat followers, ensuring efficient engine function and smooth performance.
Compatibility Table:
Make | User Engine | Year Range | Notes |
---|---|---|---|
CHRYSLER | 4.5L / 273 OHV V8 16V 3.625 Bore | 64-69 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER | 5.2L / 318 OHV V8 16V 3.910 Bore | 57-85 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER | 5.6L / 340 OHV V8 16V 4.040 Bore | 68-73 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER | 5.9L / 360 OHV V8 16V 4.000 Bore | 71-80 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER | 4.5L / 273 OHV V8 “LA” 3.625 Bore | High Perf. | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER | 5.2L / 318 OHV V8 “LA” 3.910 Bore | High Perf. | Stage 1 high performance. Thru ’87. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center-108/116. |
CHRYSLER | 5.6L / 340 OHV V8 “LA” 4.040 Bore | High Perf. | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center-108/116. |
CHRYSLER | 5.9L / 360 OHV V8 “LA” 4.000 Bore | High Perf. | Stage 1 high performance. Thru ’88. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center-108/116. |
CHRYSLER, DODGE, RAM | 4.5L / 273 OHV V8 16V 3.625 Bore | 64-67 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER, DODGE, RAM | 5.2L / 318 OHV V8 16V 3.910 Bore | 59-87 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
CHRYSLER, DODGE, RAM | 5.9L / 360 OHV V8 16V 4.000 Bore | 71-88 | Stage 1 high performance. Preferred latest computer design concepts in each application. Use hydraulic flat followers. .050″ Duration-204/214; Cam Lift-.281/.296; Lobe Center- 108/116. |
Interchange Numbers:
- Elgin: E-937-P
- Federal Mogul: CS-1089R
- Mahle Clevite: 229-1735
- Melling: MTD-1
Delivery Information:
Next-day delivery is available in many regions for orders placed before 2 pm EST, ensuring quick turnaround times for urgent engine repair needs.
Check the specifications tab for additional information.